Birla Corporation currently produces cement at eight locations through its 11 manufacturing units with a combined capacity of almost 20 million tons per annum. The production units have been renovated and modernised to ensure that the cement is at par with the best.
STATE | TOWN | UNITS | OPERATIONAL CAPACITY (MILLION TONS) |
---|---|---|---|
Madhya Pradesh | Satna | Satna Cement Works | 2.60 |
Rajasthan | Chanderia | Birla Cement Works / Chanderia Cement Works | 4.00 |
West Bengal | Durgapur | Durgapur Cement Works / Durga Hitech Cement | 2.05 |
Uttar Pradesh | Raebareli | Raebareli Cement Works / Raebareli Hitech Cement Works | 1.24 |
Total | 9.89 |
STATE | TOWN | UNITS | OPERATIONAL CAPACITY (MILLION TONS) |
---|---|---|---|
Madhya Pradesh | Maihar | Maihar IU | 3.10 |
Maharashtra | Mukutban | Mukutban IU | 3.9 |
Uttar Pradesh | Kundanganj | Kundanganj GU | 2.11 |
Maharashtra | Butibori | Butibori GU | 0.50 |
Total | 9.61 |
February 2022